Portable Power Station 256Wh Outdoor Solar Generator For Camping
- Regular price
-
$285.99 - Regular price
-
$0.00 - Sale price
-
$285.99
Couldn't load pickup availability

Product Details
Power your adventures anywhere with GaiaRay’s portable LiFePO4 power station, your reliable, quiet, go-anywhere off-grid companion.
- You get a 256Wh LiFePO4 battery to power your phones, cameras, mini-fridges, and essential gear on camping trips or during outages.
- You’ll rely on a pure sine wave inverter to provide clean 110V/60Hz power for your laptop and sensitive electronics.
- You’ll enjoy flexible outputs: DC5V 2.4A with two USB ports, DC12V 3A with two DC5521 ports, plus an external charger port.
- You can recharge via solar charging and monitor status on the display, all in a compact, portable design that fits backpacks, tents, or RVs.
Rated Power | 300W | 500W |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
AC Output Voltage | 110V±15% | |
AC Output Frequency | 60Hz ±2Hz | |
Conversion Efficiency | Maximum Value>90% | |
Charging Interface |
External Charger Port and Solar Panel Charging Port DC5521*1 (Built in solar intelligent controller) | |
AC Output Socket | Universal Socket | |
DC Output Voltage | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port |
LED Light States | LED high beam, low beam, high brightness, half light, flashing, LED light off 6 states | |
Battery Type | LiFePO4 | |
Battery Capacity | 12.8V 256WHh | 12.8V 460W |
Solar Panel Specifications | 15V-20V Maximum 50W (Optional) | 15V-20V Maximum 90W (Optional) |
Charging Current | Maximum Value 2.5A | Maximum Value 6A |
AC Charger Specifications | 14.6V 2A | 16V 5A |
AC Charger Charging Time | After full discharge, battery capacity reaches 80% after 5 hours of charging | |
LCD Display | Battery capacity, battery voltage, charging status, discharge status | |
Heat Dissipation | Automatic cooling | |
Protective Function | Low voltage, over voltage, overload, over temperature, over current short circuit | |
Operating Environment Temperature | -10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Environment Humidity | 5~90% | |
Net Weight(kg) | ≈2.9kg | ≈5.36 |
Product Size D*W*H(mm) | 211*160*196 | 271*172*228 |
